![]() |
|
| Primal Brood: Selilea | |||||
|---|---|---|---|---|---|
| Earned: 213.75 | Spent: 185.00 | Adjustment: 0.00 | Current: 28.75 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/20/07 - 06/24/09): 22% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/24/09 | Arch Magus Vangl | 1.00 | 213.75 | |
| 06/24/09 | Warden Hanvar | 1.00 | 212.75 | |
| 06/24/09 | Ture | 1.00 | 211.75 | |
| 06/24/09 | Jelvan | 1.00 | 210.75 | |
| 06/24/09 | Keldovan the Harrier | 1.00 | 209.75 | |
| 01/20/09 | Octa the Collector | 1.00 | 208.75 | |
| 12/13/08 | Haerol the Tactician | 1.00 | 207.75 | |
| 12/13/08 | 3 Brothers | 1.00 | 206.75 | |
| 12/06/08 | Haerol the Tactician | 1.00 | 205.75 | |
| 12/06/08 | 3 Brothers | 1.00 | 204.75 | |
| 11/15/08 | Voidblade | 1.00 | 203.75 | |
| 11/15/08 | Haerol the Tactician | 1.00 | 202.75 | |
| 11/15/08 | 3 Brothers | 1.00 | 201.75 | |
| 10/26/08 | Haerol the Tactician | 1.00 | 200.75 | |
| 10/23/08 | Up Late Bonus | 1.00 | 199.75 | |
| 10/23/08 | 3 Brothers | 1.00 | 198.75 | |
| 10/18/08 | Corruption of Ro | 1.00 | 197.75 | |
| 10/18/08 | Vertekin the Soothsayer | 1.00 | 196.75 | |
| 10/18/08 | Lugnah the Arcane | 0.50 | 195.75 | |
| 10/16/08 | Haerol the Tactician | 1.00 | 195.25 | |
| 09/27/08 | Mad Mary-Anne | 1.00 | 194.25 | |
| 09/27/08 | Anastasia the Thought Drinker | 1.00 | 193.25 | |
| 09/27/08 | Maestro Tanlor | 1.00 | 192.25 | |
| 09/27/08 | On Time Bonus | 0.50 | 191.25 | |
| 09/20/08 | Lorekeeper Grenwald | 1.00 | 190.75 | |
| 09/20/08 | Haerol the Tactician | 1.00 | 189.75 | |
| 09/20/08 | 3 Brothers | 1.00 | 188.75 | |
| 07/01/08 | Deathknell Event #1: Toiling of Dissonance Bells | 1.00 | 187.75 | |
| 07/01/08 | Mad Mary-Anne | 1.00 | 186.75 | |
| 07/01/08 | Anastasia the Thought Drinker | 1.00 | 185.75 | |
| 06/24/08 | Anastasia the Thought Drinker | 1.00 | 184.75 | |
| 06/22/08 | IRA (Living Legacy 2) | First Kill (wave 4) | 2.00 | 183.75 |
| 06/22/08 | Vishimtar the Fallen | 1.00 | 181.75 | |
| 06/21/08 | IRA (Living Legacy 2) | First Kill | 2.00 | 180.75 |
| 06/21/08 | Sazlak the Omnipotent | 1.00 | 178.75 | |
| 06/21/08 | Terish Fellclaw | 1.00 | 177.75 | |
| 06/19/08 | Severan the Direwind Caller | 1.00 | 176.75 | |
| 06/19/08 | Corruption of Ro | 1.00 | 175.75 | |
| 02/26/08 | Titanothon | 1.00 | 174.75 | |
| 02/26/08 | Terish Fellclaw | 1.00 | 173.75 | |
| 02/26/08 | Yar`Lir the Matriarch | 1.00 | 172.75 | |
| 02/17/08 | Wailing Sisters | 1.00 | 171.75 | |
| 02/17/08 | Demiplane Aug Dropper | 0.25 | 170.75 | |
| 02/17/08 | Wailing Sisters | 1.00 | 170.50 | |
| 02/16/08 | Wailing Sisters | 1.00 | 169.50 | |
| 02/14/08 | Zi-Thuuli of the Granite Claw | 1.00 | 168.50 | |
| 02/12/08 | Emperor Draygun | 1.00 | 167.50 | |
| 02/10/08 | Wailing Sisters | 1.00 | 166.50 | |
| 02/02/08 | Hatchet the Torturer | 1.00 | 165.50 | |
| 02/02/08 | Demiplane Aug Dropper | 0.25 | 164.50 | |
| 02/02/08 | Zi-Thuuli of the Granite Claw | 1.00 | 164.25 | |
| 01/31/08 | Emperor Draygun | 1.00 | 163.25 | |
| 01/31/08 | Bloodeye | 1.00 | 162.25 | |
| 01/29/08 | Porthio the Second Born | 1.00 | 161.25 | |
| 01/29/08 | Cragmar | 1.00 | 160.25 | |
| 01/29/08 | Titanothon | 1.00 | 159.25 | |
| 01/17/08 | Anguish Aug Dropper | 0.25 | 158.25 | |
| 01/17/08 | Ture | 1.00 | 158.00 | |
| 01/17/08 | Jelvan | 1.00 | 157.00 | |
| 01/17/08 | Keldovan the Harrier | 1.00 | 156.00 | |
| 01/15/08 | Kellak the Serpent Lord | First kill | 2.00 | 155.00 |
| 01/13/08 | Master Vule the Silent Tear | 1.00 | 153.00 | |
| 01/13/08 | Porthio the Second Born | 1.00 | 152.00 | |
| 01/13/08 | Vishimtar the Fallen | 1.00 | 151.00 | |
| 01/12/08 | Demiplane Aug Dropper | 0.25 | 150.00 | |
| 01/12/08 | Zi-Thuuli of the Granite Claw | 1.00 | 149.75 | |
| 01/10/08 | Sendaii the Hive Queen | 1.00 | 148.75 | |
| 01/08/08 | Prexak the Champion | 1.00 | 147.75 | |
| 01/08/08 | Vishimtar the Fallen | 1.00 | 146.75 | |
| 01/06/08 | Sendaii the Hive Queen | 1.00 | 145.75 | |
| 01/06/08 | Master Vule the Silent Tear | 1.00 | 144.75 | |
| 01/05/08 | Zi-Thuuli of the Granite Claw | First Kill | 2.00 | 143.75 |
| 01/03/08 | Vishimtar the Fallen | 1.00 | 141.75 | |
| 01/03/08 | Master Vule the Silent Tear | 1.00 | 140.75 | |
| 01/01/08 | Master Vule the Silent Tear | 2.00 | 139.75 | |
| 12/16/07 | Speed Clearing Bonus | 1.00 | 137.75 | |
| 12/16/07 | Emperor Draygun | 1.00 | 136.75 | |
| 12/16/07 | The Council of Nine | 1.00 | 135.75 | |
| 12/16/07 | Matriarch Shyra | 1.00 | 134.75 | |
| 12/15/07 | Arch Magus Vangl | 1.00 | 133.75 | |
| 12/15/07 | Warden Hanvar | 1.00 | 132.75 | |
| 12/15/07 | Anguish Aug Dropper | 0.25 | 131.75 | |
| 12/15/07 | Anguish Aug Dropper | 0.25 | 131.50 | |
| 12/15/07 | Ture | 1.00 | 131.25 | |
| 12/15/07 | Jelvan | 1.00 | 130.25 | |
| 12/15/07 | Keldovan the Harrier | 1.00 | 129.25 | |
| 12/13/07 | Master Vule the Silent Tear | 1.00 | 128.25 | |
| 12/11/07 | Vishimtar the Fallen | 1.00 | 127.25 | |
| 12/11/07 | Yar`Lir the Matriarch | 1.00 | 126.25 | |
| 12/09/07 | Sendaii the Hive Queen | First Kill | 2.00 | 125.25 |
| 12/06/07 | Bloodeye | 1.00 | 123.25 | |
| 12/06/07 | Emperor Draygun | 1.00 | 122.25 | |
| 11/29/07 | Severan the Direwind Caller | 1.00 | 121.25 | |
| 11/29/07 | Wintersting the Black Oak | 1.00 | 120.25 | |
| 11/27/07 | Up Late Bonus | 1.00 | 119.25 | |
| 11/27/07 | Prexak the Champion | 1.00 | 118.25 | |
| 11/27/07 | The Council of Nine | 1.00 | 117.25 | |
| 11/25/07 | SoF Exploration | 2.00 | 116.25 | |
| 11/25/07 | Vishimtar the Fallen | 1.00 | 114.25 | |
| 11/25/07 | Yar`Lir the Matriarch | 1.00 | 113.25 | |
| ... found 241 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||