![]() |
|
| Primal Brood: Purpleprincess | |||||
|---|---|---|---|---|---|
| Earned: 55.00 | Spent: 23.00 | Adjustment: 0.00 | Current: 32.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/10/09 - 07/08/09): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/08/09 | Volkara | 1.00 | 55.00 | |
| 07/08/09 | Vishimtar the Fallen | 1.00 | 54.00 | |
| 07/08/09 | Yar`Lir the Matriarch | 1.00 | 53.00 | |
| 07/08/09 | On Time Bonus | 0.50 | 52.00 | |
| 06/24/09 | Arch Magus Vangl | 1.00 | 51.50 | |
| 06/24/09 | Warden Hanvar | 1.00 | 50.50 | |
| 06/24/09 | Ture | 1.00 | 49.50 | |
| 06/24/09 | Jelvan | 1.00 | 48.50 | |
| 06/24/09 | Keldovan the Harrier | 1.00 | 47.50 | |
| 06/24/09 | On Time Bonus | 0.50 | 46.50 | |
| 06/16/09 | Arch Magus Vangl | 1.00 | 46.00 | |
| 06/16/09 | Warden Hanvar | 1.00 | 45.00 | |
| 06/16/09 | Ture | 1.00 | 44.00 | |
| 06/16/09 | Jelvan | 1.00 | 43.00 | |
| 06/16/09 | Keldovan the Harrier | 1.00 | 42.00 | |
| 06/16/09 | On Time Bonus | 0.50 | 41.00 | |
| 06/11/09 | Arch Magus Vangl | 1.00 | 40.50 | |
| 06/11/09 | Warden Hanvar | 1.00 | 39.50 | |
| 06/11/09 | Ture | 1.00 | 38.50 | |
| 06/11/09 | Jelvan | 1.00 | 37.50 | |
| 06/11/09 | Keldovan the Harrier | 1.00 | 36.50 | |
| 06/11/09 | On Time Bonus | 0.50 | 35.50 | |
| 05/28/09 | On Time Bonus | 0.50 | 35.00 | |
| 05/28/09 | Korafax Farm | 0.50 | 34.50 | |
| 05/28/09 | Korafax Farm | 0.50 | 34.00 | |
| 05/14/09 | Hourly system | 0.50 | 33.50 | |
| 05/14/09 | Hourly system | 0.50 | 33.00 | |
| 05/14/09 | Hourly system | 0.50 | 32.50 | |
| 05/14/09 | On Time Bonus | 0.50 | 32.00 | |
| 04/30/09 | Avatar of Despair (Living Legacy 4) | 2.00 | 31.50 | |
| 04/30/09 | On Time Bonus | 0.50 | 29.50 | |
| 04/15/09 | Hourly system | 0.50 | 29.00 | |
| 04/15/09 | Hourly system | 0.50 | 28.50 | |
| 04/15/09 | Hourly system | 0.50 | 28.00 | |
| 04/15/09 | On Time Bonus | 0.50 | 27.50 | |
| 04/07/09 | Fabled Krziik the Mighty | 1.00 | 27.00 | |
| 04/07/09 | Fabled Solusek Ro | 1.00 | 26.00 | |
| 04/07/09 | Fabled Jiva | 1.00 | 25.00 | |
| 04/07/09 | On Time Bonus | 0.50 | 24.00 | |
| 04/02/09 | Fabled Peregrin Rockskull | 1.00 | 23.50 | |
| 04/02/09 | Fabled Mithaniel Marr | 1.00 | 22.50 | |
| 04/02/09 | On Time Bonus | 0.50 | 21.50 | |
| 03/26/09 | Fabled Agnarr the Storm Lord | 1.00 | 21.00 | |
| 03/26/09 | On Time Bonus | 0.50 | 20.00 | |
| 03/24/09 | Fabled Solusek Ro | 1.00 | 19.50 | |
| 03/24/09 | Fabled Jiva | 1.00 | 18.50 | |
| 03/24/09 | Fabled Xuzl | 1.00 | 17.50 | |
| 03/24/09 | Fabled Bertoxxulous | 1.00 | 16.50 | |
| 03/24/09 | On Time Bonus | 0.50 | 15.50 | |
| 03/19/09 | Fabled Tallon Zek | 1.00 | 15.00 | |
| 03/19/09 | Fabled Vallon Zek | 1.00 | 14.00 | |
| 03/19/09 | On Time Bonus | 0.50 | 13.00 | |
| 03/12/09 | Fabled Grioihin the Wise | 1.00 | 12.50 | |
| 03/12/09 | Fabled Krziik the Mighty | 1.00 | 11.50 | |
| 03/12/09 | Fabled Hydrotha | 1.00 | 10.50 | |
| 03/12/09 | Fabled Agnarr the Storm Lord | 1.00 | 9.50 | |
| 03/12/09 | On Time Bonus | 0.50 | 8.50 | |
| 03/03/09 | Fabled Hydrotha | 1.00 | 8.00 | |
| 03/03/09 | Fabled Grioihin the Wise | 1.00 | 7.00 | |
| 03/03/09 | Fabled Mithaniel Marr | 1.00 | 6.00 | |
| 03/03/09 | On Time Bonus | 0.50 | 5.00 | |
| 03/01/09 | Fabled Bertoxxulous | 1.00 | 4.50 | |
| 03/01/09 | Fabled Blazzax the Omnifiend | 1.00 | 3.50 | |
| 02/10/09 | Bloodfields Farm | 0.50 | 2.50 | |
| 02/10/09 | Bloodfields Farm | 0.50 | 2.00 | |
| 02/10/09 | Bloodfields Farm | 0.50 | 1.50 | |
| 02/10/09 | Bloodfields Farm | 0.50 | 1.00 | |
| 02/10/09 | Bloodfields Farm | 0.50 | 0.50 | |
| ... found 68 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/11/09 | Globe of Discordant Energy | Jelvan | 5.00 | 23.00 |
| 04/07/09 | Fabled Gem Encrusted Axe | Fabled Krziik the Mighty | 2.00 | 18.00 |
| 04/02/09 | Fabled Cloak of the Wrulons | Fabled Mithaniel Marr | 10.00 | 16.00 |
| 03/24/09 | Fabled Circular Shield of the Blaze | Fabled Xuzl | 2.00 | 6.00 |
| 03/24/09 | Fabled Decayed Shoes of the Plaguebringer | Fabled Bertoxxulous | 2.00 | 4.00 |
| 03/12/09 | Fabled Intricately Etched Seashell | Fabled Grioihin the Wise | 2.00 | 2.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Arch Magus Vangl |
|
|
| Avatar of Despair (Living Legacy 4) |
|
|
| Bloodfields Farm |
|
|
| Fabled Agnarr the Storm Lord |
|
|
| Fabled Bertoxxulous |
|
|
| Fabled Blazzax the Omnifiend |
|
|
| Fabled Grioihin the Wise |
|
|
| Fabled Hydrotha |
|
|
| Fabled Jiva |
|
|
| Fabled Krziik the Mighty |
|
|
| Fabled Mithaniel Marr |
|
|
| Fabled Peregrin Rockskull |
|
|
| Fabled Solusek Ro |
|
|
| Fabled Tallon Zek |
|
|
| Fabled Vallon Zek |
|
|
| Fabled Xuzl |
|
|
| Hourly system |
|
|
| Jelvan |
|
|
| Keldovan the Harrier |
|
|
| Korafax Farm |
|
|
| On Time Bonus |
|
|
| Ture |
|
|
| Vishimtar the Fallen |
|
|
| Volkara |
|
|
| Warden Hanvar |
|
|
| Yar`Lir the Matriarch |
|
|