![]() |
|
| Primal Brood: Crazedis | |||||
|---|---|---|---|---|---|
| Earned: 255.37 | Spent: 236.00 | Adjustment: 0.00 | Current: 19.37 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/05/07 - 06/24/09): 29% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/24/09 | Arch Magus Vangl | 1.00 | 255.37 | |
| 06/24/09 | Warden Hanvar | 1.00 | 254.37 | |
| 06/24/09 | Ture | 1.00 | 253.37 | |
| 06/24/09 | Jelvan | 1.00 | 252.37 | |
| 06/24/09 | Keldovan the Harrier | 1.00 | 251.37 | |
| 01/20/09 | Octa the Collector | 1.00 | 250.37 | |
| 12/13/08 | Haerol the Tactician | 1.00 | 249.37 | |
| 12/13/08 | 3 Brothers | 1.00 | 248.37 | |
| 12/06/08 | Haerol the Tactician | 1.00 | 247.37 | |
| 12/06/08 | 3 Brothers | 1.00 | 246.37 | |
| 11/15/08 | Voidblade | 1.00 | 245.37 | |
| 11/15/08 | Haerol the Tactician | 1.00 | 244.37 | |
| 11/15/08 | 3 Brothers | 1.00 | 243.37 | |
| 10/26/08 | Haerol the Tactician | 1.00 | 242.37 | |
| 10/18/08 | Corruption of Ro | 1.00 | 241.37 | |
| 10/18/08 | Vertekin the Soothsayer | 1.00 | 240.37 | |
| 10/18/08 | Lugnah the Arcane | 0.50 | 239.37 | |
| 09/27/08 | Mad Mary-Anne | 1.00 | 238.87 | |
| 09/27/08 | Anastasia the Thought Drinker | 1.00 | 237.87 | |
| 09/27/08 | Maestro Tanlor | 1.00 | 236.87 | |
| 09/27/08 | On Time Bonus | 0.50 | 235.87 | |
| 09/20/08 | Lorekeeper Grenwald | 1.00 | 235.37 | |
| 09/20/08 | Haerol the Tactician | 1.00 | 234.37 | |
| 09/20/08 | 3 Brothers | 1.00 | 233.37 | |
| 07/01/08 | Deathknell Event #1: Toiling of Dissonance Bells | 1.00 | 232.37 | |
| 07/01/08 | Mad Mary-Anne | 1.00 | 231.37 | |
| 07/01/08 | Anastasia the Thought Drinker | 1.00 | 230.37 | |
| 06/24/08 | Anastasia the Thought Drinker | 1.00 | 229.37 | |
| 06/22/08 | IRA (Living Legacy 2) | First Kill (wave 4) | 2.00 | 228.37 |
| 06/22/08 | Vishimtar the Fallen | 1.00 | 226.37 | |
| 06/21/08 | IRA (Living Legacy 2) | First Kill | 2.00 | 225.37 |
| 06/21/08 | Sazlak the Omnipotent | 1.00 | 223.37 | |
| 06/21/08 | Terish Fellclaw | 1.00 | 222.37 | |
| 06/19/08 | Severan the Direwind Caller | 1.00 | 221.37 | |
| 06/19/08 | Corruption of Ro | 1.00 | 220.37 | |
| 05/06/08 | Anastasia the Thought Drinker | First Kill | 2.00 | 219.37 |
| 05/06/08 | Mad Mary-Anne | First Kill | 2.00 | 217.37 |
| 03/11/08 | Fabled Pyronis | First Kill | 3.00 | 215.37 |
| 03/11/08 | Fabled Criare Sunmane | 1.00 | 212.37 | |
| 03/11/08 | Fabled Jaxoliz Dawneyes | 1.00 | 211.37 | |
| 02/26/08 | Titanothon | 1.00 | 210.37 | |
| 02/26/08 | Terish Fellclaw | 1.00 | 209.37 | |
| 02/26/08 | Yar`Lir the Matriarch | 1.00 | 208.37 | |
| 02/19/08 | Vishimtar the Fallen | 1.00 | 207.37 | |
| 02/19/08 | The Council of Nine | 1.00 | 206.37 | |
| 02/17/08 | Wailing Sisters | 1.00 | 205.37 | |
| 02/17/08 | Demiplane Aug Dropper | 0.25 | 204.37 | |
| 02/17/08 | Wailing Sisters | 1.00 | 204.12 | |
| 02/16/08 | Wailing Sisters | 1.00 | 203.12 | |
| 02/14/08 | Zi-Thuuli of the Granite Claw | 1.00 | 202.12 | |
| 02/12/08 | Emperor Draygun | 1.00 | 201.12 | |
| 02/10/08 | Wailing Sisters | 1.00 | 200.12 | |
| 02/09/08 | Hatchet the Torturer | 1.00 | 199.12 | |
| 02/09/08 | On Time Bonus | 1.00 | 198.12 | |
| 02/07/08 | Demiplane Aug Dropper | 0.25 | 197.12 | |
| 02/07/08 | Zi-Thuuli of the Granite Claw | 1.00 | 196.87 | |
| 02/05/08 | Titanothon | 1.00 | 195.87 | |
| 02/05/08 | Aryer the Warlord | 1.00 | 194.87 | |
| 02/05/08 | The Eviscerator | 1.00 | 193.87 | |
| 02/02/08 | Hatchet the Torturer | 1.00 | 192.87 | |
| 02/02/08 | Demiplane Aug Dropper | 0.25 | 191.87 | |
| 02/02/08 | Zi-Thuuli of the Granite Claw | 1.00 | 191.62 | |
| 01/31/08 | Emperor Draygun | 1.00 | 190.62 | |
| 01/31/08 | Bloodeye | 1.00 | 189.62 | |
| 01/29/08 | Porthio the Second Born | 1.00 | 188.62 | |
| 01/29/08 | Cragmar | 1.00 | 187.62 | |
| 01/29/08 | Titanothon | 1.00 | 186.62 | |
| 01/27/08 | Zi-Thuuli of the Granite Claw | 1.00 | 185.62 | |
| 01/26/08 | Sendaii the Hive Queen | 1.00 | 184.62 | |
| 01/20/08 | Hatchet the Torturer | 1.00 | 183.62 | |
| 01/20/08 | Demiplane Aug Dropper | 0.25 | 182.62 | |
| 01/19/08 | Zi-Thuuli of the Granite Claw | 1.00 | 182.37 | |
| 01/19/08 | Master Vule the Silent Tear | 1.00 | 181.37 | |
| 01/17/08 | Anguish Aug Dropper | 0.25 | 180.37 | |
| 01/17/08 | Ture | 1.00 | 180.12 | |
| 01/17/08 | Jelvan | 1.00 | 179.12 | |
| 01/17/08 | Keldovan the Harrier | 1.00 | 178.12 | |
| 01/15/08 | Kellak the Serpent Lord | First kill | 2.00 | 177.12 |
| 01/13/08 | Master Vule the Silent Tear | 1.00 | 175.12 | |
| 01/13/08 | Porthio the Second Born | 1.00 | 174.12 | |
| 01/13/08 | Vishimtar the Fallen | 1.00 | 173.12 | |
| 01/12/08 | Demiplane Aug Dropper | 0.25 | 172.12 | |
| 01/12/08 | Zi-Thuuli of the Granite Claw | 1.00 | 171.87 | |
| 01/10/08 | Sendaii the Hive Queen | 1.00 | 170.87 | |
| 01/08/08 | Prexak the Champion | 1.00 | 169.87 | |
| 01/08/08 | Vishimtar the Fallen | 1.00 | 168.87 | |
| 01/06/08 | Sendaii the Hive Queen | 1.00 | 167.87 | |
| 01/06/08 | Master Vule the Silent Tear | 1.00 | 166.87 | |
| 01/05/08 | Sanguimanus the Redfang | 1.00 | 165.87 | |
| 01/05/08 | Zi-Thuuli of the Granite Claw | First Kill | 2.00 | 164.87 |
| 01/03/08 | Vishimtar the Fallen | 1.00 | 162.87 | |
| 01/03/08 | Master Vule the Silent Tear | 1.00 | 161.87 | |
| 01/01/08 | Master Vule the Silent Tear | 2.00 | 160.87 | |
| 12/22/07 | Arch Magus Vangl | 1.00 | 158.87 | |
| 12/22/07 | Warden Hanvar | 1.00 | 157.87 | |
| 12/22/07 | Anguish Aug Dropper | 0.25 | 156.87 | |
| 12/22/07 | Ture | 1.00 | 156.62 | |
| 12/22/07 | Jelvan | 1.00 | 155.62 | |
| 12/22/07 | Keldovan the Harrier | 1.00 | 154.62 | |
| 12/22/07 | Anguish Aug Dropper | 0.25 | 153.62 | |
| ... found 333 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||